VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,847,200,876 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,250.71 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,006,777.2 GB  596,539,396
2 Iran (ISLAMIC Republic Of)  98,796,333.7 GB  5,314,727,570
3 Russian Federation  88,717,431.1 GB  1,394,607,165
4 Japan  68,966,838.8 GB  709,871,609
5 United States  53,476,170.3 GB  1,237,378,906
6 Taiwan  51,003,805.1 GB  793,236,579
7 France  46,343,794.5 GB  592,723,384
8 Indonesia  38,784,482.7 GB  894,442,109
9 India  36,356,879.3 GB  775,289,013
10 Viet Nam  29,918,483.3 GB  507,511,176
11 China  29,613,950.5 GB  774,046,401
12 Thailand  19,708,175.1 GB  346,991,143
13 United Arab Emirates  15,738,320.1 GB  518,293,696
14 Hong Kong  14,802,024.5 GB  245,670,875
15 Myanmar  13,156,366.8 GB  225,268,097
16 Philippines  12,969,180.2 GB  318,331,634
17 Malaysia  11,972,258.3 GB  142,332,170
18 Turkmenistan  11,879,324.4 GB  155,609,252
19 Bangladesh  9,497,884.6 GB  387,601,216
20 Ukraine  9,393,824.9 GB  538,010,415
21 Canada  8,170,668.1 GB  88,431,320
22 Saudi Arabia  8,045,913.5 GB  109,142,707
23 Germany  7,921,971.0 GB  250,676,282
24 Turkey  6,784,018.1 GB  100,029,264
25 Singapore  6,715,552.3 GB  411,411,596
26 Iraq  5,676,076.9 GB  225,117,934
27 Australia  5,662,867.2 GB  114,549,563
28 Brazil  5,416,684.5 GB  1,388,017,999
29 United Kingdom  5,296,876.8 GB  133,473,962
30 Lao People's Democratic Republic  4,577,607.5 GB  74,280,001
31 Pakistan  4,429,826.2 GB  105,222,349
32 Argentina  3,889,762.4 GB  60,185,442
33 Nigeria  3,809,945.1 GB  451,507,555
34 Cambodia  3,231,815.4 GB  92,811,409
35 Kenya  3,055,393.2 GB  183,178,031
36 Mexico  2,510,411.9 GB  44,307,961
37 Spain  2,081,302.9 GB  24,129,994
38 Oman  2,075,721.1 GB  36,879,425
39 Netherlands  1,932,797.0 GB  52,943,632
40 Armenia  1,459,244.6 GB  4,896,847
41 Egypt  1,377,109.5 GB  37,748,930
42 Qatar  1,361,530.2 GB  19,115,261
43 Algeria  1,360,667.2 GB  37,176,452
44 Nepal  1,332,476.5 GB  19,744,274
45 Syrian Arab Republic  1,305,109.3 GB  235,776,277
46 Jordan  1,286,254.3 GB  25,442,084
47 Somalia  1,279,341.3 GB  56,232,519
48 Italy  1,245,353.2 GB  15,326,791
49 Kyrgyzstan  1,183,836.7 GB  13,186,846
50 New Zealand  1,146,738.6 GB  15,154,321
51 Sudan  1,134,319.7 GB  41,335,867
52 Colombia  1,062,050.8 GB  20,013,609
53 Macau  1,058,729.9 GB  19,087,809
54 Kazakhstan  1,046,095.4 GB  15,240,448
55 Sweden  1,005,257.4 GB  18,635,001
56 Cote D'ivoire  996,985.0 GB  12,352,200
57 Ghana  965,017.0 GB  56,998,780
58 Austria  932,430.9 GB  14,640,421
59 Venezuela  880,418.1 GB  26,135,319
60 Belarus  844,855.5 GB  21,993,156
61 Chile  835,668.7 GB  14,246,583
62 Gabon  825,372.0 GB  6,516,695
63 Romania  795,073.9 GB  15,237,096
64 Peru  785,926.2 GB  10,694,262
65 Ethiopia  756,733.8 GB  39,174,215
66 Mongolia  697,888.5 GB  11,317,627
67 Libyan Arab Jamahiriya  685,958.0 GB  19,282,961
68 Kuwait  683,203.8 GB  10,471,485
69 Morocco  654,647.1 GB  25,320,524
70 Poland  641,901.1 GB  9,313,954
71 Yemen  608,330.8 GB  20,607,679
72 Azerbaijan  596,306.7 GB  10,537,784
73 Latvia  591,722.6 GB  3,138,436
74 Ecuador  582,953.4 GB  53,753,675
75 Norway  546,331.4 GB  4,742,188
76 Switzerland  523,765.5 GB  38,371,479
77 Palestinian Territory Occupied  503,467.2 GB  12,412,408
78 Belgium  478,694.7 GB  6,558,836
79 South Africa  466,711.9 GB  17,135,504
80 Finland  442,855.6 GB  3,931,480
81 Afghanistan  433,509.1 GB  15,885,693
82 Tanzania United Republic of  430,685.0 GB  10,855,380
83 Israel  409,946.5 GB  9,278,208
84 Uganda  381,727.3 GB  19,272,444
85 Portugal  377,680.9 GB  5,911,538
86 Denmark  332,678.1 GB  3,053,026
87 Hungary  326,026.2 GB  4,891,336
88 Lithuania  325,521.9 GB  4,112,289
89 Czech Republic  325,133.9 GB  4,979,005
90 Georgia  298,288.2 GB  3,566,864
91 Guinea  281,756.0 GB  8,619,343
92 Greece  269,643.9 GB  3,863,359
93 Sri Lanka  264,967.6 GB  6,637,205
94 Bahrain  227,631.3 GB  3,668,324
95 Dominican Republic  220,658.9 GB  6,994,816
96 Tunisia  218,824.3 GB  6,091,968
97 Brunei Darussalam  214,442.3 GB  1,608,570
98 Bulgaria  212,620.2 GB  4,281,093
99 Guatemala  207,478.6 GB  4,420,893
100 Uzbekistan  204,073.4 GB  4,144,792
101 Lebanon  203,632.4 GB  9,038,341
102 Serbia  201,262.4 GB  3,549,533
103 Panama  192,938.2 GB  5,329,252
104 Bolivia  188,097.6 GB  3,278,190
105 Djibouti  163,690.4 GB  4,261,509
106 Paraguay  161,353.6 GB  2,121,443
107 Ireland  138,228.7 GB  2,274,358
108 Slovenia  133,181.2 GB  1,566,470
109 Costa Rica  118,005.4 GB  1,819,303
110 Croatia (LOCAL Name: Hrvatska)  116,159.6 GB  1,159,662
111 Slovakia (SLOVAK Republic)  111,070.8 GB  1,240,981
112 Moldova Republic of  107,891.3 GB  2,772,417
113 Cuba  106,321.4 GB  2,797,961
114 Albania  105,008.0 GB  2,351,166
115 Bosnia and Herzegowina  103,012.2 GB  936,516
116 Mauritius  99,926.5 GB  1,339,135
117 Jamaica  92,985.3 GB  2,114,584
118 Estonia  82,261.0 GB  1,160,013
119 Bhutan  81,535.0 GB  1,688,883
120 Uruguay  80,667.3 GB  1,175,626
121 Rwanda  65,590.0 GB  1,905,281
122 Luxembourg  62,189.5 GB  1,353,993
123 Honduras  62,032.0 GB  1,419,798
124 Benin  61,150.7 GB  7,060,342
125 Antigua and Barbuda  59,926.4 GB  1,627,347
126 Cyprus  56,059.5 GB  7,671,679
127 Togo  54,045.7 GB  1,419,969
128 Senegal  53,626.0 GB  1,993,266
129 Maldives  53,415.6 GB  912,142
130 Guam  52,207.9 GB  992,852
131 Northern Mariana Islands  44,491.8 GB  271,632
132 Trinidad and Tobago  42,470.4 GB  645,584
133 Macedonia  42,187.9 GB  654,861
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,339.8 GB  3,248,860
136 Timor-leste  34,144.3 GB  744,381
137 El Salvador  33,760.3 GB  884,928
138 Mozambique  33,759.9 GB  2,522,964
139 Fiji  30,091.1 GB  836,207
140 Madagascar  29,012.2 GB  764,446
141 Barbados  28,955.0 GB  355,215
142 Nicaragua  27,424.5 GB  529,295
143 Puerto Rico  27,358.2 GB  698,205
144 Malta  27,075.8 GB  508,752
145 Tajikistan  26,030.3 GB  1,227,108
146 Iceland  25,891.8 GB  775,673
147 Namibia  25,376.9 GB  752,684
148 Palau  24,692.3 GB  194,646
149 Reunion  24,042.8 GB  95,216
150 Seychelles  22,648.5 GB  3,430,382
151 Congo The Democratic Republic of The  21,816.7 GB  1,473,390
152 Chad  21,603.3 GB  4,517,101
153 Angola  21,203.9 GB  803,528
154 Mali  18,646.0 GB  1,073,399
155 Burkina Faso  18,522.5 GB  1,584,314
156 Montenegro  17,970.9 GB  373,088
157 Mauritania  17,954.4 GB  538,681
158 Bahamas  17,908.6 GB  348,038
159 Zambia  16,616.2 GB  665,546
160 Zimbabwe  16,178.2 GB  2,285,966
161 Saint Lucia  15,338.7 GB  186,610
162 Guyana  14,530.0 GB  305,166
163 Papua New Guinea  13,846.4 GB  199,185
164 Malawi  13,397.4 GB  193,273
165 Suriname  11,433.9 GB  313,427
166 Samoa  9,895.2 GB  21,592
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,072
169 French Polynesia  9,290.2 GB  188,055
170 Belize  9,084.2 GB  517,981
171 Botswana  8,684.6 GB  195,485
172 Gambia  8,578.3 GB  3,639,807
173 Aruba  8,529.6 GB  95,111
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,226.6 GB  136,843
176 Liberia  6,626.5 GB  552,738
177 Marshall Islands  6,475.5 GB  60,854
178 South Sudan  6,424.6 GB  346,078
179 Vanuatu  5,760.4 GB  278,718
180 Dominica  5,419.2 GB  295,897
181 Martinique  5,389.9 GB  77,206
182 Equatorial Guinea  5,289.8 GB  318,341
183 Congo  4,598.1 GB  124,846
184 Grenada  3,956.9 GB  89,486
185 Bermuda  3,576.7 GB  20,273
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,475.8 GB  76,301
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.0 GB  44,006
190 Cape Verde  3,020.8 GB  138,009
191 Sierra Leone  2,978.2 GB  112,651
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,788
194 Tonga  2,394.5 GB  165,279
195 Swaziland  2,333.3 GB  86,364
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,234
198 Micronesia Federated States of  2,047.0 GB  88,918
199 Solomon Islands  2,041.7 GB  78,176
200 Burundi  1,995.1 GB  197,334
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,459
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.4 GB  34,578
207 Turks and Caicos Islands  1,219.1 GB  24,988
208 Lesotho  1,165.7 GB  56,523
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,287
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4