Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,275 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21847141171 2026/07/02 6:17:04 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21847141170 2026/07/02 6:16:53 (1 mins ago) In-use 1 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21847141169 2026/07/02 6:16:52 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21847141168 2026/07/02 6:16:44 (1 mins ago) 6:16:57 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN 0.04 MB
VPN-21847141167 2026/07/02 6:16:42 (1 mins ago) 6:16:54 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN 0.33 MB
VPN-21847141166 2026/07/02 6:16:28 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21847141165 2026/07/02 6:16:27 (2 mins ago) In-use 2 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21847141164 2026/07/02 6:16:04 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 211.35.x.x MS-SSTP In-use
VPN-21847141163 2026/07/02 6:15:50 (2 mins ago) 6:16:37 0 mins Somalia Thailand 184.22.x.x OpenVPN 0.41 MB
VPN-21847141162 2026/07/02 6:15:36 (2 mins ago) 6:16:49 1 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN 3.44 MB
VPN-21847141161 2026/07/02 6:14:50 (3 mins ago) In-use 3 mins Ireland Japan 152.165.x.x OpenVPN In-use
VPN-21847141160 2026/07/02 6:14:49 (3 mins ago) In-use 3 mins Hong Kong Japan 152.165.x.x OpenVPN In-use
VPN-21847141159 2026/07/02 6:14:40 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 118.71.x.x OpenVPN In-use
VPN-21847141158 2026/07/02 6:14:39 (3 mins ago) In-use 3 mins Taiwan Viet Nam 118.71.x.x OpenVPN In-use
VPN-21847141157 2026/07/02 6:14:39 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 118.71.x.x SoftEther VPN (UDP) In-use
VPN-21847141156 2026/07/02 6:14:34 (4 mins ago) In-use 4 mins United States Viet Nam 118.71.x.x OpenVPN In-use
VPN-21847141155 2026/07/02 6:14:26 (4 mins ago) In-use 4 mins United States South Africa 102.23.x.x OpenVPN In-use
VPN-21847141154 2026/07/02 6:14:22 (4 mins ago) In-use 4 mins Nigeria South Africa 102.23.x.x OpenVPN In-use
VPN-21847141153 2026/07/02 6:14:18 (4 mins ago) 6:15:43 1 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN 6.12 MB
VPN-21847141152 2026/07/02 6:14:18 (4 mins ago) In-use 4 mins Japan Japan 120.75.x.x OpenVPN In-use
VPN-21847141151 2026/07/02 6:14:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141150 2026/07/02 6:14:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21847141149 2026/07/02 6:14:16 (4 mins ago) In-use 4 mins United States Japan 180.36.x.x OpenVPN In-use
VPN-21847141148 2026/07/02 6:14:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141147 2026/07/02 6:14:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141146 2026/07/02 6:14:15 (4 mins ago) In-use 4 mins Yemen Japan 120.75.x.x OpenVPN In-use
VPN-21847141145 2026/07/02 6:14:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141144 2026/07/02 6:14:15 (4 mins ago) In-use 4 mins Brazil United States 172.167.x.x OpenVPN In-use
VPN-21847141143 2026/07/02 6:14:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21847141142 2026/07/02 6:14:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21847141141 2026/07/02 6:14:14 (4 mins ago) In-use 4 mins China Japan 60.71.x.x OpenVPN In-use
VPN-21847141140 2026/07/02 6:14:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141139 2026/07/02 6:14:13 (4 mins ago) In-use 4 mins Russian Federation United States 172.167.x.x MS-SSTP In-use
VPN-21847141138 2026/07/02 6:14:13 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21847141137 2026/07/02 6:14:12 (4 mins ago) 6:14:17 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141136 2026/07/02 6:14:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141135 2026/07/02 6:14:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21847141134 2026/07/02 6:14:11 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21847141133 2026/07/02 6:14:11 (4 mins ago) In-use 4 mins Nigeria Japan 134.180.x.x OpenVPN In-use
VPN-21847141132 2026/07/02 6:14:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141131 2026/07/02 6:14:10 (4 mins ago) In-use 4 mins Samoa Japan 219.100.x.x OpenVPN In-use
VPN-21847141130 2026/07/02 6:14:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141129 2026/07/02 6:14:10 (4 mins ago) In-use 4 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21847141128 2026/07/02 6:14:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21847141127 2026/07/02 6:14:09 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21847141126 2026/07/02 6:14:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141125 2026/07/02 6:14:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21847141124 2026/07/02 6:14:09 (4 mins ago) In-use 4 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21847141123 2026/07/02 6:14:09 (4 mins ago) 6:14:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141122 2026/07/02 6:14:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141121 2026/07/02 6:14:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141120 2026/07/02 6:14:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141119 2026/07/02 6:14:09 (4 mins ago) In-use 4 mins Somalia Japan 119.83.x.x OpenVPN In-use
VPN-21847141118 2026/07/02 6:14:08 (4 mins ago) In-use 4 mins China Japan 217.178.x.x OpenVPN In-use
VPN-21847141117 2026/07/02 6:14:08 (4 mins ago) In-use 4 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21847141116 2026/07/02 6:14:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141115 2026/07/02 6:14:08 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21847141114 2026/07/02 6:14:08 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21847141113 2026/07/02 6:14:08 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21847141112 2026/07/02 6:14:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21847141111 2026/07/02 6:14:08 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141110 2026/07/02 6:14:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141109 2026/07/02 6:14:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21847141108 2026/07/02 6:14:07 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21847141107 2026/07/02 6:14:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141106 2026/07/02 6:14:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141105 2026/07/02 6:14:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21847141104 2026/07/02 6:14:07 (4 mins ago) In-use 4 mins Brazil Japan 119.83.x.x OpenVPN In-use
VPN-21847141103 2026/07/02 6:14:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141102 2026/07/02 6:14:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141101 2026/07/02 6:14:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141100 2026/07/02 6:14:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141099 2026/07/02 6:14:05 (4 mins ago) In-use 4 mins United States Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21847141098 2026/07/02 6:14:05 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 42.119.x.x MS-SSTP In-use
VPN-21847141097 2026/07/02 6:14:05 (4 mins ago) In-use 4 mins United States Viet Nam 42.119.x.x OpenVPN In-use
VPN-21847141096 2026/07/02 6:14:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141095 2026/07/02 6:14:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141094 2026/07/02 6:14:04 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141093 2026/07/02 6:14:04 (4 mins ago) In-use 4 mins United States Viet Nam 42.119.x.x OpenVPN In-use
VPN-21847141092 2026/07/02 6:14:04 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21847141091 2026/07/02 6:14:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141090 2026/07/02 6:14:04 (4 mins ago) In-use 4 mins United States Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21847141089 2026/07/02 6:14:03 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21847141088 2026/07/02 6:14:03 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141087 2026/07/02 6:14:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141086 2026/07/02 6:14:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141085 2026/07/02 6:14:03 (4 mins ago) In-use 4 mins Malaysia Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21847141084 2026/07/02 6:14:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21847141083 2026/07/02 6:14:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21847141082 2026/07/02 6:14:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141081 2026/07/02 6:14:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141080 2026/07/02 6:14:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141079 2026/07/02 6:14:02 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 141.223.x.x SoftEther VPN (TCP) In-use
VPN-21847141078 2026/07/02 6:14:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141077 2026/07/02 6:14:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21847141076 2026/07/02 6:14:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141075 2026/07/02 6:14:02 (4 mins ago) In-use 4 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21847141074 2026/07/02 6:14:02 (4 mins ago) In-use 4 mins Argentina Japan 120.75.x.x OpenVPN In-use
VPN-21847141073 2026/07/02 6:14:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21847141072 2026/07/02 6:14:01 (4 mins ago) In-use 4 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21847141071 2026/07/02 6:14:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141070 2026/07/02 6:14:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21847141069 2026/07/02 6:14:01 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141068 2026/07/02 6:14:01 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21847141067 2026/07/02 6:14:01 (4 mins ago) In-use 4 mins Argentina Japan 60.120.x.x OpenVPN In-use
VPN-21847141066 2026/07/02 6:14:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141065 2026/07/02 6:14:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21847141064 2026/07/02 6:14:00 (4 mins ago) In-use 4 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21847141063 2026/07/02 6:14:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21847141062 2026/07/02 6:14:00 (4 mins ago) In-use 4 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21847141061 2026/07/02 6:14:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141060 2026/07/02 6:14:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21847141059 2026/07/02 6:14:00 (4 mins ago) 6:14:06 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141058 2026/07/02 6:13:59 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21847141057 2026/07/02 6:13:59 (4 mins ago) In-use 4 mins United States Japan 150.31.x.x OpenVPN In-use
VPN-21847141056 2026/07/02 6:13:59 (4 mins ago) In-use 4 mins Nigeria Japan 114.142.x.x OpenVPN In-use
VPN-21847141055 2026/07/02 6:13:59 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21847141054 2026/07/02 6:13:59 (4 mins ago) In-use 4 mins Syrian Arab Republic Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21847141053 2026/07/02 6:13:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141052 2026/07/02 6:13:59 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21847141051 2026/07/02 6:13:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141050 2026/07/02 6:13:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141049 2026/07/02 6:13:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141048 2026/07/02 6:13:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141047 2026/07/02 6:13:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141046 2026/07/02 6:13:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141045 2026/07/02 6:13:58 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21847141044 2026/07/02 6:13:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141043 2026/07/02 6:13:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141042 2026/07/02 6:13:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141041 2026/07/02 6:13:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141040 2026/07/02 6:13:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21847141039 2026/07/02 6:13:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21847141038 2026/07/02 6:13:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141037 2026/07/02 6:13:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21847141036 2026/07/02 6:13:57 (4 mins ago) 6:14:03 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141035 2026/07/02 6:13:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141034 2026/07/02 6:13:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141033 2026/07/02 6:13:57 (4 mins ago) 6:14:00 0 mins Bangladesh Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21847141032 2026/07/02 6:13:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141031 2026/07/02 6:13:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141030 2026/07/02 6:13:57 (4 mins ago) In-use 4 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21847141029 2026/07/02 6:13:57 (4 mins ago) In-use 4 mins Germany Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21847141028 2026/07/02 6:13:56 (4 mins ago) 6:14:08 0 mins Russian Federation United States 172.167.x.x MS-SSTP 0.00 MB
VPN-21847141027 2026/07/02 6:13:56 (4 mins ago) 6:14:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141026 2026/07/02 6:13:56 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21847141025 2026/07/02 6:13:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141024 2026/07/02 6:13:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141023 2026/07/02 6:13:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141022 2026/07/02 6:13:55 (4 mins ago) 6:13:58 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21847141021 2026/07/02 6:13:55 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21847141020 2026/07/02 6:13:55 (4 mins ago) 6:14:08 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21847141019 2026/07/02 6:13:55 (4 mins ago) 6:13:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141018 2026/07/02 6:13:55 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21847141017 2026/07/02 6:13:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21847141016 2026/07/02 6:13:54 (4 mins ago) 6:14:00 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141015 2026/07/02 6:13:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21847141014 2026/07/02 6:13:54 (4 mins ago) 6:14:01 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141013 2026/07/02 6:13:54 (4 mins ago) 6:14:00 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141012 2026/07/02 6:13:54 (4 mins ago) 6:14:00 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21847141011 2026/07/02 6:13:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847141010 2026/07/02 6:13:54 (4 mins ago) 6:13:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141009 2026/07/02 6:13:54 (4 mins ago) 6:13:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141008 2026/07/02 6:13:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141007 2026/07/02 6:13:53 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847141006 2026/07/02 6:13:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21847141005 2026/07/02 6:13:53 (4 mins ago) 6:13:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141004 2026/07/02 6:13:53 (4 mins ago) In-use 4 mins Estonia Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21847141003 2026/07/02 6:13:53 (4 mins ago) 6:13:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847141002 2026/07/02 6:13:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21847141001 2026/07/02 6:13:53 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21847141000 2026/07/02 6:13:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21847140999 2026/07/02 6:13:53 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847140998 2026/07/02 6:13:53 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21847140997 2026/07/02 6:13:53 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21847140996 2026/07/02 6:13:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847140995 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21847140994 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins Japan Japan 114.142.x.x OpenVPN In-use
VPN-21847140993 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21847140992 2026/07/02 6:13:52 (4 mins ago) 6:13:56 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847140991 2026/07/02 6:13:52 (4 mins ago) 6:13:55 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847140990 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847140989 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins Brazil Japan 60.119.x.x OpenVPN In-use
VPN-21847140988 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21847140987 2026/07/02 6:13:52 (4 mins ago) 6:14:08 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21847140986 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21847140985 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21847140984 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins Somalia Japan 122.134.x.x OpenVPN In-use
VPN-21847140983 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847140982 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21847140981 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21847140980 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 42.119.x.x SoftEther VPN (TCP) In-use
VPN-21847140979 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21847140978 2026/07/02 6:13:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847140977 2026/07/02 6:13:51 (4 mins ago) In-use 4 mins Brazil Netherlands 91.198.x.x OpenVPN In-use
VPN-21847140976 2026/07/02 6:13:51 (4 mins ago) In-use 4 mins United States Japan 59.135.x.x OpenVPN In-use
VPN-21847140975 2026/07/02 6:13:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21847140974 2026/07/02 6:13:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847140973 2026/07/02 6:13:51 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21847140972 2026/07/02 6:13:51 (4 mins ago) 6:13:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847140971 2026/07/02 6:13:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21847140970 2026/07/02 6:13:50 (4 mins ago) 6:13:53 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21847140969 2026/07/02 6:13:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847140968 2026/07/02 6:13:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847140967 2026/07/02 6:13:50 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21847140966 2026/07/02 6:13:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21847140965 2026/07/02 6:13:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
